By Jim Haughey, Reed Construction Data
The surge in
construction materials prices continued in May with the price index up 0.7% from April. Plywood prices jumped 6.1% to 27.9% higher than three months ago. Softwood lumber prices rose 3.8% to 11.1% above February. Monthly price gains were 3.1% for Gypsum products and 1.0 to 2.6% for various steel products. The gain in the construction materials price index was held down by declines in copper and diesel prices. The overall Producer Price Index fell 0.3% in May as inflation remained tame in the rest of the economy.
Much of the price surge in the last few months was due to an abrupt demand spike for residential materials as homebuilders scrambled to finish homes before the homebuyer tax credit deadline. The 10% May decline in housing starts assures a weakening of this demand driven price pressure for several months which will permit lumber and steel mills to bring production capacity up to current demand and cut the price premiums charged in the last few months. Already, spot lumber prices are 26% below the peak April level and futures prices are nearly 25% below spot prices. Steel scrap prices were off 5.7% in May suggesting that steel product prices are now declining from their spring peak level.
The overall construction materials price index increased 3.1% in the last three months but the late spring/early summer cutback in residential construction will drop the inflation pace noticeably lower in June-August period. However, the summer price reprieve for construction materials will be brief. The rapidly expanding world economy is raising all commodity prices and the depreciating $US dollar is further adding to US commodity prices. The price index for construction materials will rise about 6% this year while overall inflation remains near 1%.
While the $US dollar has appreciated in the last few months as capital came here from Europe during the public deficit crisis in southern Europe, the outlook is for the recent appreciation to be largely reversed later this year. Already, European public bond sales have signaled that investors are regaining confidence in the financial situation in Portugal, Spain and Italy. As a result, some short term capital will return to Europe from the US, depreciating the $US and boosting commodity prices. This may be happening already for crude oil.
The recent price surge for construction materials has not increased overall construction costs. The Bureau of Labor Statistics indexes for total construction costs, including labor and contractors’ margin have been stable. This means that margins are still shrinking as would be expected in a weak market.
US Construction-Related Price Indexes – May 2010 |
| | Percent Change versus... |
| | 3 years ago | year ago | 3 months ago | previous month |
| Construction Commodities | |
| Dimension Stone | 11.7 | 2.1 | -2.0 | 1.1 |
| Cement | -7.5 | -7.7 | -3.4 | -1.3 |
| Asphalt Paving Mixtures and Blocks | 68.2 | 35.9 | 9.7 | 3.1 |
| Construction Sand, Gravel & Crushed Stone | 13.2 | 0.9 | 0.3 | 0.3 |
| Softwood Plywood | 15.3 | 40.2 | 27.9 | 6.1 |
| Hardwood Lumber | -1.9 | 11.9 | 5.0 | 1.9 |
| Softwood Lumber | 5.4 | 35.3 | 11.1 | 3.8 |
| Other Commodities | |
| Industrial Natural Gas | -22.6 | -2.3 | -10.3 | -3.1 |
| Plastic Resins & Materials | 9.6 | 12.3 | 1.0 | -7.6 |
| Insulation Materials | -1.0 | 1.5 | -0.9 | -0.3 |
| Iron & Steel Scrap | 43.2 | 100.8 | 14.2 | -5.7 |
| Iron Ore | 8.4 | -8.8 | 0.0 | -1.3 |
| Copper Ores | 2.0 | 64.3 | 22.2 | 0.3 |
| Copper Base Scrap | 6.0 | 49.8 | 10.2 | -5.6 |
| Manufactured Materials | |
| Gypsum Products | -12.6 | -1.9 | 6.6 | 3.1 |
| Diesel Fuel | 4.1 | 41.3 | 14.0 | -1.8 |
| Asphalt Roofing | 61.8 | 5.7 | 4.8 | 4.6 |
| Paint | 12.2 | -3.8 | -3.3 | 0.0 |
| Plastic Construction Products | 6.8 | 3.4 | 1.9 | 0.1 |
| Vitreous Plumbing Fixtures | -2.1 | 1.9 | 1.8 | -0.1 |
| Ceramic Tile | 2.8 | -0.8 | 1.6 | -0.1 |
| Flat Glass | -4.2 | -4.9 | -2.0 | 0.2 |
| Fabricated Building Steel | -1.3 | -5.3 | -0.9 | -2.2 |
| Hot rolled bars, plates & structural shapes | 4.2 | 27.6 | 10.0 | 2.2 |
| Extruded Aluminum rod, bar and other shapes | -10.4 | 14.3 | 2.0 | 2.3 |
| Architectural Metalwork | 16.9 | 0.0 | 0.5 | -0.3 |
| Metal Plumbing Fixtures | 3.9 | 0.7 | 0.0 | 0.0 |
| Builders' Hardware | 11.5 | 4.1 | 1.9 | 1.2 |
| Sheet Metal Products | 5.2 | 2.3 | 2.1 | 1.0 |
| Steel Pipe and Tube | 21.2 | 18.2 | 11.6 | 2.6 |
| Nonferrous Pipe and Tube | -4.1 | 33.6 | 1.5 | -7.4 |
| Building Brick | -1.4 | -0.2 | 0.2 | 0.3 |
| Ready Mix Concrete | 2.9 | -2.3 | -0.6 | 0.4 |
| Concrete Block & Brick | 4.2 | 0.1 | -0.4 | 0.0 |
| Prestressed Concrete | -3.0 | 0.1 | 4.0 | 1.4 |
| Precast Concrete Products | 7.2 | 0.8 | 0.8 | 0.4 |
| Concrete Pipe | 6.8 | -5.9 | -1.4 | -0.8 |
| Wood Kitchen Cabinets | 4.1 | 0.0 | 0.4 | 0.7 |
| Millwork (window, door, cabinet) | 3.6 | 0.0 | 1.1 | 0.0 |
| Engineered Wood Products | 0.6 | 6.5 | 5.6 | 1.8 |
| Laminated Plastics | 5.0 | -0.5 | 0.3 | 0.3 |
| Assembled Equipment | |
| Hand and Edge tools | 7.9 | -0.8 | -0.6 | 0.1 |
| Power Hand Tools | 2.7 | -0.4 | 0.2 | 0.0 |
| Appliances | 4.6 | -1.3 | 0.7 | -0.1 |
| Furnaces | 3.1 | -1.2 | -1.0 | -0.3 |
| Construction Machinery | 6.5 | -0.2 | 0.1 | -0.3 |
Construction Machinery Rental (includes oilfield equipment) | -4.4 | -4.7 | -4.2 | 0.1 |
| Trucks over 14,000 Ibs. GVW | 8.1 | 1.7 | 0.0 | 0.0 |
| Metal Doors, Sash and Trim | 5.7 | -1.0 | -0.3 | 0.3 |
| Summary | |
| Construction Materials (commodity level) | 8.0 | 6.9 | 3.4 | 1.2 |
| Inputs to Construction Industries | 8.9 | 6.3 | 3.1 | 0.7 |
| Inputs to NR Construction | 14.2 | 11.5 | 3.8 | 1.1 |
| Inputs to SF Construction | 8.7 | 4.9 | 2.6 | 0.7 |
| Inputs to MF Construction | 7.1 | 4.8 | 2.6 | 0.7 |
| Inputs to Highway & Street Const. | 10.8 | 8.0 | 3.5 | 0.7 |
Inputs to Other Heavy Construction (indexes incl. installation and overhead) | 7.9 | 6.9 | 3.5 | 0.7 |
| New Warehouse Building Construction | 4.8 | -4.7 | 0.0 | 0.0 |
| New School Construction | 12.4 | -1.6 | 0.5 | -0.2 |
| New Office Construction | | -4.4 | -0.3 | 0.1 |
| Production Index: Construction Supplies | -20.7 | 3.9 | 6.2 | 0.8 |
| Retail Sales: Building & Equipment Supplies | -14.2 | 2.3 | 0.5 | -9.3 |
Source: Producer Price Index, Bureau of Labor Statistics, US Department of Labor, Federal Reserve Board, Census Bureau |